From: Futbolmetrix on
On May 16, 11:06 pm, milivella <milive...(a)gmail.com> wrote:
>
> If the top 35 are enough for you, there is alsohttp://www.worldclubrankings.com/2010/05/wcr-top-25-clubs-in-world-cl...
> It seems based on stats:http://www.worldclubrankings.com/2008/09/wcr-top-25-principles-purpos...
>

NT ratings based on this club ranking:

+--------------------------+
| country sum_ra~r |
|--------------------------|
1. | France 371.75 |
2. | Spain 314.5 |
3. | Brazil 294 |
4. | Germany 222.5 |
5. | England 211.5 |
|--------------------------|
6. | Argentina 206.75 |
7. | Portugal 202.5 |
8. | Netherlands 132.25 |
9. | Cameroon 119 |
10. | Cote d'Ivoire 115 |
|--------------------------|
11. | Serbia 109.25 |
12. | Mexico 75.5 |
13. | Ghana 48.25 |
14. | Uruguay 39 |
15. | Nigeria 38 |
|--------------------------|
16. | Denmark 30 |
17. | Slovenia 25 |
18. | Paraguay 23.75 |
19. | South Korea 21 |
20. | Chile 19.25 |
|--------------------------|
21. | Italy 19 |
22. | Honduras 7 |
23. | Greece 5 |
24. | Switzerland 2.5 |
25. | South Africa 2 |
|--------------------------|
26. | USA 2 |
27. | Algeria .5 |
28. | Australia 0 |
29. | Japan 0 |
30. | New Zealand 0 |
|--------------------------|
31. | North Korea 0 |
32. | Slovakia 0 |
+--------------------------+


Still France in first, now Spain and Brazil rise up to 2nd and 3rd.
Italy sadly in 21st place.


From: milivella on
Futbolmetrix:

> On May 16, 11:06 pm, milivella <milive...(a)gmail.com> wrote:
>
>
>
> > If the top 35 are enough for you, there is alsohttp://www.worldclubrankings.com/2010/05/wcr-top-25-clubs-in-world-cl...
> > It seems based on stats:http://www.worldclubrankings.com/2008/09/wcr-top-25-principles-purpos...
>
> NT ratings based on this club ranking:

How have you assigned points to clubs (and so to their players)?

> Still France in first, now Spain and Brazil rise up to 2nd and 3rd.
> Italy sadly in 21st place.

More and more interesting. Thanks.

--
Cheers
milivella
From: Futbolmetrix on
On May 17, 10:12 am, milivella <milive...(a)gmail.com> wrote:
> Futbolmetrix:
>
> > On May 16, 11:06 pm, milivella <milive...(a)gmail.com> wrote:
>
> > > If the top 35 are enough for you, there is alsohttp://www.worldclubrankings.com/2010/05/wcr-top-25-clubs-in-world-cl...
> > > It seems based on stats:http://www.worldclubrankings.com/2008/09/wcr-top-25-principles-purpos...
>
> > NT ratings based on this club ranking:
>
> How have you assigned points to clubs (and so to their players)?

25 points to the Unnameables (ranked 1st), 24 to Bayern, 23 to
Barcelona, etc. Then 0.5 points to the 5 teams "on the bubble", and
0.25 to the 5 teams just below.

D
From: milivella on
Futbolmetrix:

> NT ratings based on this club ranking:
>
>     +--------------------------+
>      |       country   sum_ra~r |
>      |--------------------------|
>   1. |        France     371.75 |
>   2. |         Spain      314.5 |
>   3. |        Brazil        294 |
>   4. |       Germany      222.5 |
>   5. |       England      211.5 |
>      |--------------------------|
>   6. |     Argentina     206.75 |
>   7. |      Portugal      202.5 |
>   8. |   Netherlands     132.25 |
>   9. |      Cameroon        119 |
>  10. | Cote d'Ivoire        115 |
>      |--------------------------|
>  11. |        Serbia     109.25 |
>  12. |        Mexico       75.5 |
>  13. |         Ghana      48.25 |
>  14. |       Uruguay         39 |
>  15. |       Nigeria         38 |
>      |--------------------------|
>  16. |       Denmark         30 |
>  17. |      Slovenia         25 |
>  18. |      Paraguay      23.75 |
>  19. |   South Korea         21 |
>  20. |         Chile      19.25 |
>      |--------------------------|
>  21. |         Italy         19 |
>  22. |      Honduras          7 |
>  23. |        Greece          5 |
>  24. |   Switzerland        2.5 |
>  25. |  South Africa          2 |
>      |--------------------------|
>  26. |           USA          2 |
>  27. |       Algeria         .5 |
>  28. |     Australia          0 |
>  29. |         Japan          0 |
>  30. |   New Zealand          0 |
>      |--------------------------|
>  31. |   North Korea          0 |
>  32. |      Slovakia          0 |
>      +--------------------------+

The correlation among this ranking and the Elo one (I don't know
whether it's correct to compute it, and to compute in this way) is
0.68. Good!

(You can consider Australia, Japan, etc. all tied at 28th, 30th, 32th
place: the correlation value changes only starting from the third
decimal place.)

Max differences:
-16 Italy
-14 Australia
-11 United States
....
+11 Cote d'Ivoire
+13 Ghana
+14 Cameroon

African teams are less than the sum of their players?

--
Cheers
milivella
From: Futbolmetrix on
On May 17, 12:10 pm, milivella <milive...(a)gmail.com> wrote:
> Futbolmetrix:
>
>
>
> > NT ratings based on this club ranking:
>
> >     +--------------------------+
> >      |       country   sum_ra~r |
> >      |--------------------------|
> >   1. |        France     371.75 |
> >   2. |         Spain      314.5 |
> >   3. |        Brazil        294 |
> >   4. |       Germany      222.5 |
> >   5. |       England      211.5 |
> >      |--------------------------|
> >   6. |     Argentina     206.75 |
> >   7. |      Portugal      202.5 |
> >   8. |   Netherlands     132.25 |
> >   9. |      Cameroon        119 |
> >  10. | Cote d'Ivoire        115 |
> >      |--------------------------|
> >  11. |        Serbia     109.25 |
> >  12. |        Mexico       75.5 |
> >  13. |         Ghana      48.25 |
> >  14. |       Uruguay         39 |
> >  15. |       Nigeria         38 |
> >      |--------------------------|
> >  16. |       Denmark         30 |
> >  17. |      Slovenia         25 |
> >  18. |      Paraguay      23.75 |
> >  19. |   South Korea         21 |
> >  20. |         Chile      19.25 |
> >      |--------------------------|
> >  21. |         Italy         19 |
> >  22. |      Honduras          7 |
> >  23. |        Greece          5 |
> >  24. |   Switzerland        2.5 |
> >  25. |  South Africa          2 |
> >      |--------------------------|
> >  26. |           USA          2 |
> >  27. |       Algeria         .5 |
> >  28. |     Australia          0 |
> >  29. |         Japan          0 |
> >  30. |   New Zealand          0 |
> >      |--------------------------|
> >  31. |   North Korea          0 |
> >  32. |      Slovakia          0 |
> >      +--------------------------+
>
> The correlation among this ranking and the Elo one (I don't know
> whether it's correct to compute it, and to compute in this way) is
> 0.68. Good!
>

New ranking, using the UEFA coefficients plus a fairly arbitrary
adjustment for non-Euro leagues (to be explained later)

+--------------------------+
| country sum_ra~2 |
|--------------------------|
1. | Spain 2703.729 |
2. | France 2477.937 |
3. | Brazil 2322.245 |
4. | Germany 2085.237 |
5. | England 1992.63 |
|--------------------------|
6. | Portugal 1968.667 |
7. | Netherlands 1775.806 |
8. | Argentina 1774.914 |
9. | Italy 1489.441 |
10. | Cote d'Ivoire 1317.603 |
|--------------------------|
11. | Serbia 1236.801 |
12. | Greece 1207.697 |
13. | Uruguay 1035.974 |
14. | Cameroon 1017.361 |
15. | Mexico 986.253 |
|--------------------------|
16. | Denmark 942.84 |
17. | Paraguay 862.636 |
18. | Nigeria 836.446 |
19. | Switzerland 827.057 |
20. | Ghana 801.043 |
|--------------------------|
21. | Australia 772.17 |
22. | Chile 769.557 |
23. | USA 734.632 |
24. | South Korea 695.247 |
25. | Slovakia 579.142 |
|--------------------------|
26. | Japan 509.157 |
27. | Slovenia 470.913 |
28. | Algeria 450.29 |
29. | South Africa 321.501 |
30. | Honduras 270.123 |
|--------------------------|
31. | New Zealand 227.483 |
32. | North Korea 148.758 |
+--------------------------+

Rank correlation with ELO ratings: 0.83