From: "Tappy Lappy" Tappy on
Scores on the doors after tonights game.

Benty 8.00 Eyan ? Nel ? Jan? Elko?

Eyan I think I am giving you a run for your money yer mackem fooker.


Wahey


From: Eyan The Mackem (oo) on

"Tappy Lappy" <Tappy Lappy(a)nufc.com> wrote in message
news:LoOdnf_lcerxxrfRnZ2dnUVZ8vqdnZ2d(a)bt.com...
> Scores on the doors after tonights game.
>
> Benty 8.00 Eyan ? Nel ? Jan? Elko?
>
> Eyan I think I am giving you a run for your money yer mackem fooker.
>
>
> Wahey
>

Err! Youve pissed it mate! A mean coont


1 Tappy 6.25 7.00 13.25
2 Martyn 5.00 7.00 12.00
2 Nel 5.00 7.00 12.00
2 Peeb 6.00 6.00 12.00
2 Ray 6.00 6.00 12.00
6 David H 5.75 6.00 11.75
7 Wayne 5.50 6.00 11.50
7 Craig 5.50 6.00 11.50
9 Homer 4.00 7.00 11.00
9 Eyan 6.00 5.00 11.00
11 Elko 4.50 6.00 10.50
11 David M 5.50 5.00 10.50
11 Adam 5.50 5.00 10.50
11 Piablo 6.50 4.00 10.50
15 Arthur 5.25 5.00 10.25
16 Helen 4.75 5.00 9.75
16 Janice 4.75 5.00 9.75
18 Nicky 4.50 5.00 9.50
18 Terry 5.50 4.00 9.50
20 Jo 5.00 4.00 9.00
21 Janet 5.25 3.00 8.25
22 Neil M 5.00 2.00 7.00
23 Ian C 5.75 0.00 5.75
24 Haway 4.50 1.00 5.50
25 The Artist 3.50 0.00 3.50


From: "Tappy Lappy" Tappy on

"Eyan The Mackem (oo)" <eyanlaughing(a)home.com> wrote in message
news:88v67gFf6aU1(a)mid.individual.net...
>
> "Tappy Lappy" <Tappy Lappy(a)nufc.com> wrote in message
> news:LoOdnf_lcerxxrfRnZ2dnUVZ8vqdnZ2d(a)bt.com...
>> Scores on the doors after tonights game.
>>
>> Benty 8.00 Eyan ? Nel ? Jan? Elko?
>>
>> Eyan I think I am giving you a run for your money yer mackem fooker.
>>
>>
>> Wahey
>>
>
> Err! Youve pissed it mate! A mean coont
>
>
> 1 Tappy 6.25 7.00 13.25................................8
> 2 Martyn 5.00 7.00 12.00
> 2 Nel 5.00 7.00 12.00
> 2 Peeb 6.00 6.00 12.00................................7.5
> 2 Ray 6.00 6.00 12.00................................7.5
> 6 David H 5.75 6.00 11.75
> 7 Wayne 5.50 6.00 11.50
> 7 Craig 5.50 6.00 11.50
> 9 Homer 4.00 7.00 11.00
> 9 Eyan 6.00 5.00 11.00
> 11 Elko 4.50 6.00 10.50
> 11 David M 5.50 5.00 10.50
> 11 Adam 5.50 5.00 10.50
> 11 Piablo 6.50 4.00 10.50................................7.5
> 15 Arthur 5.25 5.00 10.25
> 16 Helen 4.75 5.00 9.75
> 16 Janice 4.75 5.00 9.75
> 18 Nicky 4.50 5.00 9.50
> 18 Terry 5.50 4.00 9.50
> 20 Jo 5.00 4.00 9.00
> 21 Janet 5.25 3.00 8.25
> 22 Neil M 5.00 2.00 7.00
> 23 Ian C 5.75 0.00 5.75
> 24 Haway 4.50 1.00 5.50
> 25 The Artist 3.50 0.00 3.50
>
>
Divven't think so. I don't understand the new points system as I am only two
games ahead
of a few people, using the .25 points per correct forecast.
7 games to go, it could all change


From: Eyan The Mackem (oo) on

"Tappy Lappy" <Tappy Lappy(a)nufc.com> wrote in message
news:_62dnQeL8uOq9rfRnZ2dnUVZ8mydnZ2d(a)bt.com...
>
> "Eyan The Mackem (oo)" <eyanlaughing(a)home.com> wrote in message
> news:88v67gFf6aU1(a)mid.individual.net...
>>
>> "Tappy Lappy" <Tappy Lappy(a)nufc.com> wrote in message
>> news:LoOdnf_lcerxxrfRnZ2dnUVZ8vqdnZ2d(a)bt.com...
>>> Scores on the doors after tonights game.
>>>
>>> Benty 8.00 Eyan ? Nel ? Jan? Elko?
>>>
>>> Eyan I think I am giving you a run for your money yer mackem fooker.
>>>
>>>
>>> Wahey
>>>
>>
>> Err! Youve pissed it mate! A mean coont
>>
>>
>> 1 Tappy 6.25 7.00 13.25................................8
>> 2 Martyn 5.00 7.00 12.00
>> 2 Nel 5.00 7.00 12.00
>> 2 Peeb 6.00 6.00 12.00................................7.5
>> 2 Ray 6.00 6.00 12.00................................7.5
>> 6 David H 5.75 6.00 11.75
>> 7 Wayne 5.50 6.00 11.50
>> 7 Craig 5.50 6.00 11.50
>> 9 Homer 4.00 7.00 11.00
>> 9 Eyan 6.00 5.00 11.00
>> 11 Elko 4.50 6.00 10.50
>> 11 David M 5.50 5.00 10.50
>> 11 Adam 5.50 5.00 10.50
>> 11 Piablo 6.50 4.00 10.50................................7.5
>> 15 Arthur 5.25 5.00 10.25
>> 16 Helen 4.75 5.00 9.75
>> 16 Janice 4.75 5.00 9.75
>> 18 Nicky 4.50 5.00 9.50
>> 18 Terry 5.50 4.00 9.50
>> 20 Jo 5.00 4.00 9.00
>> 21 Janet 5.25 3.00 8.25
>> 22 Neil M 5.00 2.00 7.00
>> 23 Ian C 5.75 0.00 5.75
>> 24 Haway 4.50 1.00 5.50
>> 25 The Artist 3.50 0.00 3.50
>>
>>
> Divven't think so. I don't understand the new points system as I am only
> two games ahead
> of a few people, using the .25 points per correct forecast.
> 7 games to go, it could all change
>

Take it u get a full point for the last 16 games?

Lost interest to be honest! Put my predictions in tho....

Hope Wayne does his premiership predictions again, u should get an invite!



From: Eyan The Mackem (oo) on


Just to clarify like!!!!!


� point for each of the 48 Group matches (max 12 points)
1 point for each of the 8 last 16 games, (8points)
2 point for each of the 4 quarter finals (8 points)
4 points for each of the semi Finals (8 points)
4 point for the 3rd - 4th play off at both half time and full time (8
points) and the same for the final. (8 points)
Total points - 52.


Can't see you losing now.......... Mr Bent...

Having said that the format in the last round is very interesting :)