From: milivella on
> One instance per club. Rank by % of points (2 per win, 1 per draw) out
> of the max possible. Data courtesy of Daniele (thanks!).

Counting not just 1 season, but 5 seasons in a row:

1. Juventus 30-35 1.57
2. Inter 04-09 1.54
2. Torino 41-49* 1.54
4. Milan 91-96 1.48
5. Napoli 85-90 1.40
6. Lazio 98-03 1.37
7. Bologna 35-40 1.35
8. Roma 99-04 1.34
9. Fiorentina 54-59 1.33
10. Parma 93-98 1.27
10. Sampdoria 86-91 1.27
12. Cagliari 67-72 1.24
13. Verona 82-87 1.16
14. Genoa 37-42 1.15
15. Udinese 95-00 1.11
16. Padova 56-61 1.07
17. Perugia 75-80 1.07
18. Atalanta 88-93 1.04
18. Chievo 01-06 1.04
20. Vicenza 62-67 1.00

The "goals for divided by goals against" ranking is:

1. Milan 87-92 2.64
2. Inter 62-67 2.56
3. Juventus 30-35 2.54
4. Torino 41-49* 2.53
5. Fiorentina 55-60 2.06
6. Bologna 30-35 2.01

* They are five seasons in a row, since in 1943-44 and 1944-45 there
was no Serie A, and 1945-46 "is not usually included in
statistics" (Wikipedia).

--
Cheers
milivella
From: Mark on
On Apr 21, 7:53 pm, milivella <milive...(a)gmail.com> wrote:
> One instance per club. Rank by % of points (2 per win, 1 per draw) out
> of the max possible. Data courtesy of Daniele (thanks!).
>
>  1. Inter      06-07 1.76
>  2. Juventus   76-77 1.70
>  3. Milan      03-04 1.68
>  4. Torino     76-77 1.67
>  5. Bologna    63-64 1.59
>  6. Roma       07-08 1.53
>  7. Fiorentina 68-69 1.50
>  7. Cagliari   69-70 1.50
>  7. Napoli     89-90 1.50
>  7. Sampdoria  90-91 1.50
>  7. Lazio      00-01 1.50
> 12. Livorno    42-43 1.43
> 12. Verona     84-85 1.43
> 13. Genoa      29-30 1.42
> 14. Perugia    78-79 1.37
> 15. Modena     46-47 1.34
> 16. Parma      94-95 1.32
> 16. Udinese    97-98 1.32
> 18. Vicenza    77-78 1.30
> 19. Venezia    41-42 1.27
> 20. Padova     57-58 1.23
>
> Two of the top 6 teams didn't win the scudetto. Nice bunch of teams
> with a perfect media inglese (1.50).
>
> --
> Cheers
> milivella

I'd have thought that it's fairly obvious that the best Italian teams
since 1929 were Milan late 1980s/early 1990s and Torino in the 1940s.
From: milivella on
Mark:

> I'd have thought that it's fairly obvious that the best Italian teams
> since 1929 were Milan late 1980s/early 1990s and Torino in the 1940s.

So you'll like the second ranking in the following post:
http://groups.google.com/group/rec.sport.soccer/msg/dea2ff6a9253efae
:)

--
Cheers
milivella