From: milivella on
futbolmetrix:

> milivella -castrol (pending)

OK, I've done it and sent it to Daniele. I'm not satisfied with it,
though, since not only I've rounded from e.g. 48.7% to 0.4900, but in
some cases I had to round from 1.4% to 0.0200 or from 1.6% to 0.0100.
So if somebody wants to submit a better version of Castrol
predictions, he's welcome.

--
Cheers
milivella
From: milivella on
milivella:

> futbolmetrix:
>
> > milivella -castrol (pending)
>
> OK, I've done it and sent it to Daniele. I'm not satisfied with it,
> though, since not only I've rounded from e.g. 48.7% to 0.4900, but in
> some cases I had to round from 1.4% to 0.0200 or from 1.6% to 0.0100.
> So if somebody wants to submit a better version of Castrol
> predictions, he's welcome.

Exactly the same applies to Chance de Gol.

--
Cheers
milivella
From: jvazquez on
On 3 jun, 04:15, futbolmetrix <daniele.paser...(a)gmail.com> wrote:
> Download the spreadsheet at:
>
> http://spreadsheets.google.com/ccc?key=0AunrGmeGVqANdGlKMElQNkRHTkZFS...
>
> and send me your entry at: futbolmet...(a)yahoo.com (don't use other
> email addresses, please).
>
> As in previous WCs, there will be two concurrent contests. A watered-
> down, barely sophisticated version where you only have to predict who
> will go home after the first round. And the full sophisticated version
> where you have to enter the full matrix of results
>
> Deadline for entries: 15 minutes before kickoff of South Africa -
> Mexico.
>

Hi Daniele: I've just sent my entry to your e-mail (guessing your
full address).

Please confirm reception.

Thanks.

Juan Vazquez

From: jvazquez on
On 10 jun, 16:34, futbolmetrix <daniele.paser...(a)gmail.com> wrote:
> On Jun 9, 8:27 am, futbolmetrix <daniele.paser...(a)gmail.com> wrote:
>
> Still about 17 hours to submit your entry. I won't be able to post
> further updates before the RSA-MEX kickoff, so make sure that there
> are no errors in your form

Then I'll post it here:

South Africa .2000 .7000 .0500 .0250 .0125 .0125
France .2000 .1000 .3500 .1750 .0875 .0875
Uruguay .8000 .1000 .0500 .0250 .0125 .0125
Mexico .8000 .1000 .0500 .0250 .0125 .0125

Argentina .2000 .1000 .3200 .0100 .1700 .2000
Greece .8000 .1000 .0500 .0250 .0125 .0125
Nigeria .2000 .7000 .0802 .0178 .0010 .0010
South Korea .8000 .1000 .0500 .0250 .0125 .0125

England .2000 .1000 .2970 .3500 .0265 .0265
Slovenia .8000 .1000 .0730 .0250 .0010 .0010
Algeria .8000 .1000 .0500 .0250 .0125 .0125
United States .2000 .7000 .0802 .0178 .0010 .0010


Germany .2000 .1000 .3500 .1750 .0875 .0875
Serbia .2000 .7000 .0500 .0250 .0125 .0125
Ghana .8000 .1000 .0500 .0250 .0125 .0125
Australia .8000 .1000 .0500 .0250 .0125 .0125

Netherlands .2000 .1000 .3494 .0116 .1845 .1545
Denmark .8000 .1000 .0500 .0250 .0125 .0125
Cameroon .2000 .7000 .0500 .0250 .0125 .0125
Japan .8000 .1000 .0500 .0250 .0125 .0125

Italy .2000 .1000 .3500 .1750 .0875 .0875
Slovakia .8000 .1000 .0500 .0250 .0125 .0125
Paraguay .2000 .7000 .0500 .0250 .0125 .0125
New Zealand .8000 .1000 .0500 .0250 .0125 .0125

Brazil .2000 .1000 .3500 .1750 .0875 .0875
Portugal .2000 .7000 .0500 .0250 .0125 .0125
Cote d'Ivoire .8000 .1000 .0500 .0250 .0125 .0125
Korea DPR .8000 .1000 .0500 .0250 .0125 .0125

Spain .2000 .1000 .3200 .3500 .0150 .0150
Switzerland .8000 .1000 .0500 .0250 .0125 .0125
Chile .2000 .7000 .0802 .0178 .0010 .0010
Honduras .8000 .1000 .0500 .0250 .0125 .0125

Pretty straightforward. I need a better system to make my entries.

Juan Vazquez

From: Alessandro Riolo on
On 11 June, 13:23, jvazq...(a)semavenca.com wrote:
> Hi Daniele:  I've just sent my entry to your e-mail (guessing your
> full address).

Me too, yesterday, and my wife as well, yesterday too.

> Please confirm reception.

Idem.

--
ale
http://ale.riolo.co.uk